Share price$44.80
1D+0.7%
Sold putSold call
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-23T17:03:39.679Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-12-18
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-23T16:15:30.106062537Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | ||||||
| 25Δ | ||||||
| 30Δ | ||||||
| 35Δ | ||||||
| 40Δ | 46.56 | 26.1% | 6.9% | |||
| 45Δ | 45.93 | 25.7% | 6.3% | |||
| 50Δ | 45.29 | 25.3% | 5.7% | |||
| 55Δ | 44.66 | 24.8% | 5.0% | |||
| 60Δ | 44.02 | 24.4% | 4.4% | |||
| 65Δ | 43.39 | 23.9% | 3.7% | |||
| 70Δ | 42.75 | 23.5% | 3.1% | |||
| 75Δ | 42.11 | 23.1% | 2.5% | |||
| 80Δ | 41.48 | 22.6% | 1.8% | |||
No recorded observations