Share price$109.07
1D+0.7%
Sold putSold call
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-22T16:38:08.461Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-22T16:33:19.06881825Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | 96.85 | 57.6% | 13.2% | |||
| 25Δ | 100.56 | 49.6% | 10.0% | |||
| 30Δ | 103.90 | 39.3% | 7.0% | |||
| 35Δ | 106.13 | 32.1% | 4.9% | |||
| 40Δ | 112.17 | 29.2% | 5.1% | 108.19 | 17.7% | 2.3% |
| 45Δ | 110.41 | 18.7% | 2.9% | 108.89 | 16.5% | 1.8% |
| 50Δ | 109.51 | 16.0% | 2.2% | 109.59 | 17.1% | 1.5% |
| 55Δ | 108.94 | 17.7% | 2.1% | 110.18 | 16.7% | 1.2% |
| 60Δ | 108.46 | 15.4% | 1.7% | 110.61 | 14.6% | 0.8% |
| 65Δ | 107.97 | 13.2% | 1.3% | 111.51 | 16.1% | 0.7% |
| 70Δ | 107.41 | 13.0% | 1.0% | 112.99 | 20.7% | 0.8% |
| 75Δ | 106.83 | 12.9% | 0.9% | |||
| 80Δ | 106.20 | 12.8% | 0.7% | |||
No recorded observations