Share price$143.44
1D+0.9%
Sold putSold call
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-22T17:35:21.984Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-22T17:21:57.447012843Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | ||||||
| 25Δ | ||||||
| 30Δ | ||||||
| 35Δ | ||||||
| 40Δ | ||||||
| 45Δ | ||||||
| 50Δ | 144.10 | 19.0% | 1.8% | |||
| 55Δ | 145.09 | 18.9% | 1.5% | |||
| 60Δ | 146.08 | 18.7% | 1.2% | |||
| 65Δ | 147.07 | 18.6% | 0.9% | |||
| 70Δ | 148.09 | 18.5% | 0.6% | |||
| 75Δ | 149.54 | 19.3% | 0.5% | |||
| 80Δ | 137.65 | 19.2% | 0.9% | 151.92 | 22.1% | 0.3% |
No recorded observations