Share price$109.87
1D+0.0%
Sold putSold callAH
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-22T10:07:48.251Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-22T00:00:00.034859073Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | 114.66 | 16.1% | 4.9% | 106.21 | 16.1% | 3.9% |
| 25Δ | 114.24 | 18.0% | 4.8% | 107.19 | 15.2% | 3.1% |
| 30Δ | 113.31 | 17.3% | 4.0% | 107.76 | 15.9% | 2.8% |
| 35Δ | 111.97 | 13.4% | 2.8% | 108.56 | 14.4% | 2.2% |
| 40Δ | 111.46 | 14.1% | 2.6% | 109.27 | 13.1% | 1.6% |
| 45Δ | 110.94 | 14.9% | 2.4% | 109.77 | 13.6% | 1.4% |
| 50Δ | 110.32 | 17.4% | 2.3% | 110.35 | 14.9% | 1.3% |
| 55Δ | 109.66 | 18.2% | 2.1% | 111.00 | 16.8% | 1.2% |
| 60Δ | 108.98 | 17.5% | 1.8% | 111.32 | 14.7% | 0.9% |
| 65Δ | 108.16 | 18.4% | 1.6% | 111.63 | 12.6% | 0.6% |
| 70Δ | 106.80 | 22.5% | 1.5% | 111.95 | 10.5% | 0.3% |
| 75Δ | 105.42 | 24.4% | 1.4% | 113.69 | 15.7% | 0.3% |
| 80Δ | 103.55 | 27.5% | 1.2% | 114.45 | 15.5% | 0.2% |
No recorded observations