Share price$167.91
1D+0.6%
Sold putSold callAH
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-22T23:23:12.386Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-22T22:30:00.003936079Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | ||||||
| 25Δ | 159.08 | 32.6% | 6.7% | |||
| 30Δ | 162.55 | 26.2% | 4.7% | |||
| 35Δ | 172.90 | 21.9% | 4.4% | 164.96 | 21.3% | 3.2% |
| 40Δ | 171.02 | 18.8% | 3.3% | 166.58 | 17.7% | 2.3% |
| 45Δ | 169.57 | 15.3% | 2.4% | 167.67 | 15.3% | 1.6% |
| 50Δ | 168.67 | 13.4% | 1.9% | 168.53 | 13.8% | 1.2% |
| 55Δ | 167.90 | 11.6% | 1.5% | 169.37 | 13.3% | 0.9% |
| 60Δ | 167.15 | 11.5% | 1.3% | 170.22 | 13.8% | 0.8% |
| 65Δ | 166.50 | 11.1% | 1.1% | 170.99 | 13.2% | 0.5% |
| 70Δ | 165.31 | 13.1% | 1.0% | 172.30 | 14.8% | 0.5% |
| 75Δ | 164.55 | 12.8% | 0.9% | 173.23 | 14.3% | 0.3% |
| 80Δ | 164.05 | 11.4% | 0.7% | |||
No recorded observations