Share price$106.37
1D-0.6%
Sold putSold call
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-22T15:41:48.098Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-22T15:40:41.420720315Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | ||||||
| 25Δ | ||||||
| 30Δ | ||||||
| 35Δ | 103.31 | 33.3% | 5.2% | |||
| 40Δ | 109.50 | 30.8% | 5.3% | 104.78 | 29.0% | 3.9% |
| 45Δ | 107.98 | 26.0% | 3.9% | 106.00 | 25.9% | 2.9% |
| 50Δ | 106.99 | 26.2% | 3.4% | 106.72 | 22.8% | 2.3% |
| 55Δ | 106.00 | 26.3% | 2.9% | 107.44 | 19.7% | 1.6% |
| 60Δ | 105.02 | 26.0% | 2.5% | 108.58 | 21.5% | 1.3% |
| 65Δ | 104.15 | 24.5% | 2.0% | 109.61 | 23.0% | 1.2% |
| 70Δ | 110.63 | 22.9% | 0.9% | |||
| 75Δ | 111.80 | 23.4% | 0.6% | |||
| 80Δ | 113.17 | 23.4% | 0.4% | |||
No recorded observations