Share price$23.22
1D+0.4%
Sold putSold callAH
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-22T23:45:04.974Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-22T22:30:04.938229511Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | 27.85 | 67.4% | 21.8% | 20.42 | 61.8% | 14.2% |
| 25Δ | 25.88 | 49.7% | 13.4% | 21.34 | 50.8% | 10.4% |
| 30Δ | 24.88 | 39.5% | 9.1% | 22.02 | 43.5% | 7.7% |
| 35Δ | 24.39 | 35.5% | 7.2% | 22.42 | 38.7% | 6.1% |
| 40Δ | 23.95 | 31.8% | 5.6% | 22.81 | 33.9% | 4.6% |
| 45Δ | 23.70 | 29.9% | 4.7% | 23.11 | 30.8% | 3.6% |
| 50Δ | 23.45 | 28.0% | 3.9% | 23.33 | 29.2% | 3.0% |
| 55Δ | 23.20 | 26.1% | 3.1% | 23.54 | 27.5% | 2.4% |
| 60Δ | 22.95 | 24.5% | 2.4% | 23.76 | 25.9% | 1.8% |
| 65Δ | 22.73 | 24.2% | 2.1% | 23.97 | 24.3% | 1.3% |
| 70Δ | 22.51 | 24.0% | 1.7% | 24.28 | 24.9% | 1.0% |
| 75Δ | 22.29 | 23.7% | 1.4% | 24.60 | 25.9% | 0.7% |
| 80Δ | 22.07 | 23.5% | 1.1% | 24.92 | 26.9% | 0.5% |
No recorded observations