Share price$160.07
1D+0.2%
Sold putSold call
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-22T18:37:55.252Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-22T18:03:44.267054487Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | ||||||
| 25Δ | ||||||
| 30Δ | 155.50 | 22.9% | 4.1% | |||
| 35Δ | 157.07 | 22.2% | 3.4% | |||
| 40Δ | 158.34 | 22.8% | 3.0% | |||
| 45Δ | 161.89 | 19.1% | 2.9% | 159.61 | 23.4% | 2.6% |
| 50Δ | 160.85 | 21.1% | 2.8% | 160.81 | 20.4% | 1.9% |
| 55Δ | 159.64 | 21.5% | 2.4% | 161.89 | 19.1% | 1.5% |
| 60Δ | 158.51 | 20.7% | 2.0% | 162.97 | 18.8% | 1.2% |
| 65Δ | 157.24 | 20.8% | 1.7% | 164.07 | 18.6% | 0.9% |
| 70Δ | 155.67 | 22.4% | 1.6% | 165.34 | 18.9% | 0.7% |
| 75Δ | 166.36 | 17.9% | 0.4% | |||
| 80Δ | 169.63 | 22.0% | 0.3% | |||
No recorded observations