Share price$115.72
1D+0.0%
Sold putSold callAH
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-22T21:03:53.447Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-22T20:00:00.264760318Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | ||||||
| 25Δ | 106.99 | 47.9% | 9.7% | |||
| 30Δ | 110.40 | 38.1% | 6.8% | |||
| 35Δ | 112.70 | 31.0% | 4.8% | |||
| 40Δ | 114.25 | 26.4% | 3.5% | |||
| 45Δ | 117.39 | 23.6% | 3.6% | 115.33 | 24.1% | 2.7% |
| 50Δ | 116.36 | 20.0% | 2.7% | 116.30 | 21.8% | 2.0% |
| 55Δ | 115.55 | 17.8% | 2.1% | 117.18 | 21.4% | 1.7% |
| 60Δ | 114.84 | 16.6% | 1.7% | |||
| 65Δ | 114.20 | 16.0% | 1.4% | |||
| 70Δ | 113.74 | 14.8% | 1.2% | |||
| 75Δ | 113.37 | 13.2% | 0.9% | |||
| 80Δ | 112.99 | 11.6% | 0.7% | |||
No recorded observations