Share price$111.18
1D-1.2%
Sold putSold callAH
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-22T23:23:05.233Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-22T20:00:00.328938334Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | 121.39 | 33.7% | 10.2% | |||
| 25Δ | 119.16 | 32.5% | 8.5% | |||
| 30Δ | 116.31 | 26.2% | 6.0% | |||
| 35Δ | 114.88 | 25.0% | 4.9% | 108.72 | 25.8% | 4.0% |
| 40Δ | 113.69 | 23.7% | 4.1% | 109.79 | 25.6% | 3.4% |
| 45Δ | 112.68 | 22.9% | 3.5% | 110.81 | 25.2% | 2.8% |
| 50Δ | 111.73 | 23.4% | 3.0% | 111.79 | 24.7% | 2.4% |
| 55Δ | 110.81 | 26.3% | 3.0% | 112.82 | 25.4% | 2.0% |
| 60Δ | 109.83 | 24.7% | 2.4% | 113.64 | 23.6% | 1.5% |
| 65Δ | 108.70 | 25.9% | 2.1% | 114.48 | 22.2% | 1.1% |
| 70Δ | 115.73 | 23.5% | 0.9% | |||
| 75Δ | 116.90 | 23.6% | 0.6% | |||
| 80Δ | 118.46 | 24.4% | 0.4% | |||
No recorded observations