Share price$224.58
1D+0.1%
Sold putSold callAH
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-22T20:46:48.720Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-22T20:10:06.267601558Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | 232.64 | 12.6% | 4.0% | 216.38 | 17.1% | 4.2% |
| 25Δ | 231.03 | 12.5% | 3.4% | 218.28 | 16.7% | 3.5% |
| 30Δ | 229.63 | 12.5% | 2.9% | 220.13 | 16.3% | 2.9% |
| 35Δ | 228.58 | 13.0% | 2.7% | 221.48 | 15.9% | 2.5% |
| 40Δ | 227.53 | 13.4% | 2.5% | 222.84 | 15.5% | 2.1% |
| 45Δ | 226.48 | 13.9% | 2.2% | 224.19 | 15.1% | 1.7% |
| 50Δ | 225.43 | 14.3% | 2.0% | 225.47 | 14.8% | 1.3% |
| 55Δ | 224.20 | 14.8% | 1.8% | 226.64 | 14.6% | 1.1% |
| 60Δ | 222.86 | 15.2% | 1.6% | 227.81 | 14.4% | 0.9% |
| 65Δ | 221.52 | 15.7% | 1.4% | 228.98 | 14.2% | 0.6% |
| 70Δ | 220.18 | 16.1% | 1.2% | 230.26 | 14.1% | 0.4% |
| 75Δ | 218.12 | 17.0% | 1.0% | 232.39 | 15.2% | 0.3% |
| 80Δ | 215.96 | 18.0% | 0.9% | 234.52 | 16.3% | 0.2% |
No recorded observations