Share price$188.78
1D+0.8%
Sold putSold callAH
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-23T02:00:50.554Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-23T00:00:07.719207275Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | 178.18 | 27.2% | 6.5% | |||
| 25Δ | 181.76 | 23.0% | 4.7% | |||
| 30Δ | 184.14 | 20.4% | 3.6% | |||
| 35Δ | 192.75 | 15.1% | 3.1% | 185.93 | 18.6% | 2.8% |
| 40Δ | 191.50 | 13.9% | 2.5% | 187.22 | 17.7% | 2.3% |
| 45Δ | 190.41 | 12.9% | 2.1% | 188.43 | 17.6% | 1.9% |
| 50Δ | 189.49 | 12.6% | 1.8% | 189.60 | 17.5% | 1.6% |
| 55Δ | 188.64 | 12.6% | 1.5% | 190.78 | 17.5% | 1.3% |
| 60Δ | 187.78 | 12.7% | 1.4% | 192.01 | 17.6% | 1.1% |
| 65Δ | 186.91 | 12.6% | 1.2% | 193.46 | 18.4% | 0.9% |
| 70Δ | 185.97 | 12.7% | 1.0% | |||
| 75Δ | 185.00 | 12.6% | 0.8% | |||
| 80Δ | 184.11 | 12.1% | 0.7% | |||
No recorded observations