Share price$161.13
1D+2.4%
Sold putSold callAH
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-23T02:22:18.938Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-23T00:00:07.955801728Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | 150.13 | 33.3% | 7.9% | |||
| 25Δ | 153.74 | 28.3% | 5.8% | |||
| 30Δ | 156.27 | 24.8% | 4.4% | |||
| 35Δ | 158.24 | 21.7% | 3.3% | |||
| 40Δ | 163.91 | 17.4% | 3.1% | 159.46 | 23.0% | 3.0% |
| 45Δ | 162.85 | 16.9% | 2.6% | 160.58 | 26.0% | 2.9% |
| 50Δ | 161.80 | 14.9% | 2.0% | 162.03 | 24.9% | 2.4% |
| 55Δ | 161.00 | 13.1% | 1.6% | 163.24 | 24.4% | 2.0% |
| 60Δ | 160.40 | 11.8% | 1.3% | 163.88 | 20.8% | 1.4% |
| 65Δ | 159.89 | 10.6% | 1.0% | 164.52 | 17.1% | 0.9% |
| 70Δ | 159.53 | 9.5% | 0.9% | 164.83 | 13.2% | 0.4% |
| 75Δ | 159.17 | 8.4% | 0.7% | 164.18 | 8.4% | 0.1% |
| 80Δ | 158.50 | 7.7% | 0.4% | |||
No recorded observations