Share price$111.79
1D+0.6%
Sold putSold callAH
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-22T20:47:53.450Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-22T20:00:00.375952104Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | 117.51 | 19.1% | 5.7% | 106.00 | 24.7% | 6.0% |
| 25Δ | 116.49 | 19.2% | 5.0% | 107.55 | 23.0% | 4.8% |
| 30Δ | 115.24 | 17.6% | 4.0% | 108.68 | 22.5% | 4.0% |
| 35Δ | 114.53 | 18.4% | 3.7% | 109.68 | 22.1% | 3.4% |
| 40Δ | 113.88 | 19.3% | 3.4% | 110.59 | 22.3% | 2.9% |
| 45Δ | 113.03 | 18.5% | 2.8% | 111.47 | 22.4% | 2.5% |
| 50Δ | 112.29 | 18.7% | 2.5% | 112.35 | 22.0% | 2.1% |
| 55Δ | 111.47 | 20.5% | 2.3% | 113.24 | 22.0% | 1.7% |
| 60Δ | 110.67 | 21.4% | 2.1% | 114.19 | 22.6% | 1.4% |
| 65Δ | 109.89 | 20.1% | 1.7% | 115.08 | 22.0% | 1.1% |
| 70Δ | 108.82 | 21.7% | 1.5% | 116.16 | 22.4% | 0.8% |
| 75Δ | 108.17 | 19.9% | 1.2% | 117.26 | 22.3% | 0.6% |
| 80Δ | 107.04 | 20.3% | 1.0% | 118.78 | 23.2% | 0.4% |
No recorded observations