Share price$171.07
1D-1.2%
Sold putSold callAH
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-22T21:30:44.267Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-22T20:00:00.662164269Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | 184.98 | 30.0% | 9.0% | |||
| 25Δ | 181.08 | 26.6% | 6.9% | |||
| 30Δ | 178.59 | 25.0% | 5.7% | |||
| 35Δ | 176.54 | 24.0% | 4.7% | 166.87 | 28.7% | 4.4% |
| 40Δ | 175.12 | 25.0% | 4.3% | 168.72 | 28.0% | 3.7% |
| 45Δ | 173.62 | 25.6% | 3.8% | 170.44 | 27.5% | 3.1% |
| 50Δ | 172.03 | 25.0% | 3.3% | 172.09 | 26.9% | 2.6% |
| 55Δ | 170.42 | 27.6% | 3.1% | 173.65 | 26.0% | 2.1% |
| 60Δ | 168.78 | 27.2% | 2.6% | 175.22 | 25.6% | 1.7% |
| 65Δ | 166.95 | 28.2% | 2.3% | 176.84 | 25.4% | 1.3% |
| 70Δ | 178.43 | 24.7% | 1.0% | |||
| 75Δ | 180.38 | 24.9% | 0.7% | |||
| 80Δ | 182.24 | 24.4% | 0.4% | |||
No recorded observations