Share price$110.11
1D+0.7%
Sold putSold call
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-22T14:18:16.259Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-22T14:18:13.626941907Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | ||||||
| 25Δ | ||||||
| 30Δ | ||||||
| 35Δ | ||||||
| 40Δ | ||||||
| 45Δ | 109.82 | 20.8% | 2.3% | |||
| 50Δ | 110.67 | 21.7% | 2.0% | |||
| 55Δ | 109.98 | 14.5% | 1.7% | 111.58 | 22.7% | 1.8% |
| 60Δ | 109.43 | 14.2% | 1.5% | |||
| 65Δ | 108.88 | 13.8% | 1.2% | |||
| 70Δ | 108.32 | 13.6% | 1.1% | |||
| 75Δ | 107.78 | 13.2% | 0.9% | |||
| 80Δ | 107.26 | 12.6% | 0.7% | |||
No recorded observations