Share price$164.78
1D+0.0%
Sold putSold call
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-23T17:38:19.597Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2027-05-21
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-23T17:38:03.937801663Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | ||||||
| 25Δ | ||||||
| 30Δ | ||||||
| 35Δ | ||||||
| 40Δ | ||||||
| 45Δ | ||||||
| 50Δ | 164.06 | 5.1% | 1.4% | |||
| 55Δ | 159.12 | 8.5% | 1.4% | |||
| 60Δ | 154.19 | 11.9% | 1.4% | |||
| 65Δ | 149.25 | 15.3% | 1.4% | |||
| 70Δ | 144.31 | 18.7% | 1.4% | |||
| 75Δ | 139.37 | 22.2% | 1.4% | 204.73 | 31.8% | 0.2% |
| 80Δ | 134.44 | 25.6% | 1.4% | |||
No recorded observations