Share price$24.09
1D+0.1%
Sold putSold callAH
Necessary cookies keep sign-in working. Analytics is optional and helps us understand product usage.
Consent could not be saved. Analytics is off. Retry your choice here.
Market datapartial · fetched 2026-10-22T22:44:01.364Z
Delta surfaceAlpaca · derived absolute-delta buckets · 2026-11-20
Calculation methodologyOptions historyIV: ThetaData historical Greeks, equal-weight mean of call/put 50-delta IV across the next four listed Friday-cycle expirations, including holiday shifts verified against ThetaData’s market calendar. Missing inputs leave gaps. Skew and implied move: recorded expiration-specific observations.
History dataPriceAlpaca · sip · 2026-10-22T22:30:00.003168264Z
FundamentalsAlpha Vantage · unavailable
| Delta | Calls | Puts | ||||
|---|---|---|---|---|---|---|
| Pseudo strike | IV | B/E move | Pseudo strike | IV | B/E move | |
| 20Δ | 27.76 | 53.3% | 16.8% | 21.54 | 52.9% | 12.3% |
| 25Δ | 26.44 | 42.6% | 11.4% | 22.45 | 41.5% | 8.6% |
| 30Δ | 25.58 | 33.7% | 7.9% | 23.07 | 33.9% | 6.1% |
| 35Δ | 24.94 | 25.2% | 5.1% | 23.40 | 29.5% | 4.8% |
| 40Δ | 24.73 | 22.8% | 4.3% | 23.73 | 25.2% | 3.5% |
| 45Δ | 24.52 | 20.4% | 3.6% | 24.03 | 21.5% | 2.4% |
| 50Δ | 24.31 | 18.0% | 2.8% | 24.20 | 21.0% | 2.1% |
| 55Δ | 24.11 | 15.6% | 2.0% | 24.37 | 20.4% | 1.7% |
| 60Δ | 23.94 | 14.0% | 1.5% | 24.54 | 19.8% | 1.4% |
| 65Δ | 23.81 | 13.4% | 1.3% | 24.71 | 19.3% | 1.1% |
| 70Δ | 23.68 | 12.7% | 1.1% | 24.88 | 18.7% | 0.7% |
| 75Δ | 23.55 | 12.1% | 0.9% | |||
| 80Δ | 23.42 | 11.5% | 0.7% | |||
No recorded observations